Team Statistics
Display
rows per page.
Show
| Name | Games | Score | Goals | Assists | Saves | Shots | Shot % | Demos | Demod |
|---|---|---|---|---|---|---|---|---|---|
| University of Akron Gold | 5 | 320.93 | 0.73 | 0.6 | 1.2 | 2.6 | 28% | 1.33 | 1.07 |
| Ball State University | 5 | 366.47 | 1 | 0.6 | 1.07 | 3.33 | 30% | 1.27 | 1.07 |
| Fisher College | 5 | 347.67 | 0.67 | 0.47 | 1.53 | 3.13 | 21% | 1 | 1.4 |
| Kennesaw State University | 5 | 359.33 | 0.67 | 0.53 | 1.73 | 2.53 | 26% | 1.4 | 1 |
| Southern Mississippi | 5 | 369.47 | 0.67 | 0.53 | 1.87 | 2.2 | 30% | 1 | 1.4 |
| Stockton University | 5 | 339.8 | 0.73 | 0.73 | 1.27 | 2.13 | 34% | 1.07 | 1.33 |
| University of Akron | 4 | 421.42 | 1.42 | 0.83 | 1.08 | 2.75 | 52% | 1.58 | 0.58 |
| Brewton-Parker College | 4 | 303.92 | 0.5 | 0.25 | 1.17 | 2.25 | 22% | 1.5 | 1.08 |
| Illinois State University | 4 | 368.67 | 0.58 | 0.58 | 1.67 | 2.83 | 21% | 1.08 | 2.42 |
| Shawnee State University | 4 | 458.42 | 1.42 | 1 | 1.67 | 3.08 | 46% | 1.08 | 1.5 |
| Syracuse University | 4 | 292.42 | 0.67 | 0.58 | 0.83 | 1.92 | 35% | 0.5 | 1.58 |
| West Virginia University | 4 | 396.33 | 0.75 | 0.75 | 1.5 | 3 | 25% | 2.33 | 1.08 |
| Davenport University | 3 | 420 | 1.11 | 0.89 | 1.67 | 2.67 | 42% | 1.11 | 1.22 |
| Durham College | 3 | 371.33 | 0.44 | 0.44 | 2.44 | 1.67 | 27% | 0.89 | 0.67 |
| Northwood University | 3 | 396.56 | 1 | 0.89 | 0.89 | 4.44 | 23% | 0.67 | 0.89 |
| University of Mississippi | 3 | 381.44 | 0.78 | 0.56 | 1.44 | 3 | 26% | 1.22 | 1.11 |

