Player Statistics
Display
rows per page.
Show
| Name | Games | Score | Goals | Assists | Saves | Shots | Shot % | Demos | Demod |
|---|---|---|---|---|---|---|---|---|---|
| tnt. | 5 | 304.8 | 0.4 | 0.2 | 2.2 | 2 | 20% | 1.2 | 0.8 |
| *currie,, | 5 | 389.8 | 1 | 0.6 | 1.4 | 2.6 | 38% | 1 | 1.2 |
| a8p | 5 | 402.6 | 0.4 | 1.4 | 2.2 | 2.4 | 17% | 1.4 | 1.2 |
| TopCheese | 5 | 341.4 | 0.8 | 0.6 | 1.2 | 2.2 | 36% | 0.8 | 2.2 |
| dec | 5 | 275.4 | 1 | 0.2 | 0.4 | 1.8 | 56% | 1 | 0.6 |
| Yawnathon the Ingrown | 5 | 383.6 | 1 | 0.8 | 1.2 | 3.4 | 29% | 1.8 | 0.6 |
| miliodagamer | 5 | 370.6 | 0.8 | 0.4 | 1.6 | 2 | 40% | 1 | 0.8 |
| oxy | 5 | 208.6 | 0.4 | 0.6 | 0.8 | 2.4 | 17% | 1.2 | 1.8 |
| Melodic | 5 | 453.2 | 1.2 | 0.4 | 1.4 | 3.4 | 35% | 1 | 1.6 |
| ZAŦH | 5 | 342.6 | 0.6 | 0.6 | 2.2 | 1 | 60% | 1.2 | 2.2 |

