Player Statistics
Display
rows per page.
Show
| Name | Games | Score | Goals | Assists | Saves | Shots | Shot % | Demos | Demod |
|---|---|---|---|---|---|---|---|---|---|
| Khiernan | 4 | 438 | 0.5 | 0.75 | 2.25 | 3 | 17% | 0 | 0 |
| Halden | 4 | 227.25 | 0.5 | 0.25 | 0.5 | 1.5 | 33% | 0 | 0 |
| Rixy. | 4 | 315 | 0.5 | 0.75 | 0.75 | 1.75 | 29% | 0 | 0 |
| Lba | 4 | 336.25 | 0.5 | 0.25 | 1.5 | 1.75 | 29% | 0 | 0 |
| jori | 4 | 309.25 | 0.75 | 0.25 | 0.75 | 2.5 | 30% | 0 | 0 |
| Ramzy | 4 | 348.25 | 1 | 0.75 | 0.75 | 3 | 33% | 0 | 0 |
| PinGu | 3 | 272.67 | 0.67 | 0 | 1.33 | 1 | 67% | 0 | 0 |
| Syke | 3 | 307 | 0 | 0.33 | 2.33 | 3.33 | 0% | 0 | 0 |
| -yova | 3 | 292.67 | 0.33 | 0.67 | 1.33 | 2.33 | 14% | 0 | 0 |
| rizon | 3 | 374 | 0.67 | 0.33 | 2 | 2.67 | 25% | 0 | 0 |

