Player Statistics
Display
rows per page.
Show
| Name | Games | Score | Goals | Assists | Saves | Shots | Shot % | Demos | Demod |
|---|---|---|---|---|---|---|---|---|---|
| MAJICBEAR | 16 | 423.44 | 1 | 0.63 | 1.63 | 3.44 | 29% | 0 | 0 |
| CHEESE. | 16 | 478.31 | 1.38 | 0.44 | 1.94 | 3.56 | 39% | 0 | 0 |
| Retals | 16 | 349 | 0.38 | 1.06 | 1.38 | 2.88 | 13% | 0 | 0 |
| Daniel | 15 | 443.6 | 1.13 | 0.6 | 1.53 | 3.8 | 30% | 0 | 0 |
| Atomic | 15 | 406.13 | 1 | 0.93 | 1.4 | 3.8 | 26% | 0 | 0 |
| BeastMode | 15 | 447.07 | 1.07 | 0.87 | 1.73 | 2.93 | 36% | 0 | 0 |
| frosty † | 14 | 411.86 | 0.5 | 0.71 | 2.07 | 3 | 17% | 0 | 0 |
| scribkep | 14 | 372.64 | 0.64 | 0.36 | 1.86 | 3.14 | 20% | 0 | 0 |
| reveal | 14 | 362.86 | 0.79 | 0.36 | 1.79 | 2.29 | 34% | 0 | 0 |
| Squishy | 11 | 334.27 | 0.55 | 0.18 | 1.73 | 2.45 | 22% | 0 | 0 |

