Player Statistics
Display
rows per page.
Show
| Name | Games | Score | Goals | Assists | Saves | Shots | Shot % | Demos | Demod |
|---|---|---|---|---|---|---|---|---|---|
| ThO. | 6 | 369.83 | 1 | 0.5 | 1 | 3.33 | 30% | 0 | 0 |
| Maxeew | 6 | 283 | 0.67 | 0.67 | 0.67 | 2 | 33% | 0 | 0 |
| ballerrees | 6 | 370.83 | 0.83 | 0.33 | 1.5 | 1.83 | 45% | 0 | 0 |
| k | 6 | 222 | 0.33 | 0.67 | 1 | 1 | 33% | 0 | 0 |
| Oscillon | 6 | 366.83 | 1 | 0.5 | 1.33 | 2.5 | 40% | 0 | 0 |
| LCT | 6 | 298 | 0.67 | 0.5 | 1.33 | 2 | 33% | 0 | 0 |
| regser | 4 | 410.75 | 0 | 0.25 | 3.5 | 1.25 | 0% | 0 | 0 |
| sosa | 4 | 477.75 | 2 | 1 | 0.75 | 5.5 | 36% | 0 | 0 |
| Sphinx | 4 | 468 | 1.5 | 1.25 | 1 | 4.75 | 32% | 0 | 0 |
| Catalysm | 4 | 474 | 1.25 | 1.75 | 1 | 3.75 | 33% | 0 | 0 |

