Player Statistics
Display
rows per page.
Show
| Name | Games | Score | Goals | Assists | Saves | Shots | Shot % | Demos | Demod |
|---|---|---|---|---|---|---|---|---|---|
| *currie,, | 5 | 377 | 0.8 | 0.8 | 1.4 | 2.8 | 29% | 1.2 | 0.2 |
| Flitz | 5 | 462.2 | 1.2 | 0.4 | 1.6 | 4 | 30% | 0.8 | 1.4 |
| bubbs. | 5 | 281.4 | 0.2 | 0.2 | 1.2 | 1.4 | 14% | 0.6 | 0.8 |
| WahvPieceTals | 5 | 412.4 | 1.2 | 0.6 | 1.2 | 3 | 40% | 2.2 | 1 |
| lubey | 5 | 323 | 0.6 | 0.8 | 1.2 | 2.2 | 27% | 0.8 | 1.6 |
| gavilon | 5 | 313.2 | 0.8 | 0.6 | 0.8 | 2 | 40% | 0.4 | 1 |

