Team Statistics
Display
rows per page.
Show
| Name | Games | Score | Goals | Assists | Saves | Shots | Shot % | Demos | Demod |
|---|---|---|---|---|---|---|---|---|---|
| University of Akron Gold | 5 | 445.4 | 0.53 | 0.47 | 2.33 | 2.4 | 22% | 1.6 | 1.4 |
| Davenport University | 5 | 351.07 | 0.8 | 0.53 | 1.53 | 2 | 40% | 0.87 | 1.53 |
| Illinois State University | 5 | 440.8 | 0.87 | 0.8 | 1.47 | 3.73 | 23% | 1.33 | 1.6 |
| Shawnee State University | 5 | 307 | 0.47 | 0.4 | 1.27 | 2.6 | 18% | 0.53 | 1.33 |
| Southern Mississippi | 5 | 329.8 | 0.53 | 0.53 | 1.2 | 2.4 | 22% | 1.33 | 0.53 |
| West Virginia University | 5 | 352.4 | 0.93 | 0.6 | 0.93 | 3 | 31% | 1.53 | 0.87 |
| Ball State University | 4 | 378 | 1.08 | 0.92 | 1 | 3.33 | 33% | 1.42 | 1 |
| Fisher College | 4 | 358.83 | 0.75 | 0.5 | 1.58 | 2.17 | 35% | 1 | 1.42 |
| University of Mississippi | 4 | 434.08 | 1.08 | 0.92 | 1.5 | 2.5 | 43% | 1.67 | 1.17 |
| Stockton University | 4 | 372.5 | 0.92 | 0.83 | 1 | 2.83 | 32% | 1.08 | 1.67 |
| University of Akron | 3 | 374 | 1.22 | 1 | 0.78 | 3.22 | 38% | 1.33 | 1.56 |
| Kennesaw State University | 3 | 347.11 | 0.67 | 0.44 | 1.67 | 1.89 | 35% | 1.56 | 1.33 |
| Northwood University | 3 | 424.78 | 1.44 | 0.89 | 0.89 | 3.67 | 39% | 1.44 | 0.67 |
| Syracuse University | 3 | 242.33 | 0.22 | 0.22 | 1.33 | 1.33 | 17% | 0.67 | 1.56 |

