Team Statistics
Display
rows per page.
Show
| Name | Games | Score | Goals | Assists | Saves | Shots | Shot % | Demos | Demod |
|---|---|---|---|---|---|---|---|---|---|
| University of Akron | 5 | 318.73 | 0.53 | 0.47 | 1.2 | 3 | 18% | 1.6 | 1.33 |
| West Virginia University | 5 | 359.8 | 0.67 | 0.47 | 1.6 | 2.27 | 29% | 1.33 | 1.6 |
| University of Akron Gold | 4 | 304.08 | 0.33 | 0.25 | 1.5 | 2.33 | 14% | 1.08 | 0.92 |
| Brewton-Parker College | 4 | 348.25 | 0.92 | 0.67 | 0.92 | 2.92 | 31% | 1.08 | 1.08 |
| Davenport University | 4 | 436 | 0.83 | 0.75 | 1.83 | 3.42 | 24% | 1.25 | 1.33 |
| Durham College | 4 | 354.08 | 0.67 | 0.5 | 1.25 | 2.75 | 24% | 1 | 1.92 |
| Illinois State University | 4 | 288.5 | 0.58 | 0.5 | 0.92 | 2.33 | 25% | 1.75 | 1.5 |
| Kennesaw State University | 4 | 356.17 | 1 | 0.75 | 1.17 | 2.58 | 39% | 1.5 | 1.75 |
| University of Mississippi | 4 | 360.92 | 0.42 | 0.33 | 1.67 | 2.75 | 15% | 1.92 | 1 |
| Shawnee State University | 4 | 350 | 0.5 | 0.42 | 1.75 | 2.67 | 19% | 1.33 | 1.25 |
| Southern Mississippi | 4 | 398.25 | 0.83 | 0.75 | 1.75 | 2 | 42% | 1.08 | 1.25 |
| Syracuse University | 4 | 357.25 | 0.58 | 0.33 | 1.67 | 2.25 | 26% | 1 | 1.08 |
| Fisher College | 3 | 384.56 | 0.56 | 0.44 | 2.33 | 1.33 | 42% | 0.78 | 0.67 |
| Northwood University | 3 | 415.56 | 1.22 | 1 | 0.67 | 3.78 | 32% | 0.67 | 0.89 |

