Team Statistics
Display
rows per page.
Show
| Name | Games | Score | Goals | Assists | Saves | Shots | Shot % | Demos | Demod |
|---|---|---|---|---|---|---|---|---|---|
| University of Akron Gold | 5 | 395.8 | 0.73 | 0.53 | 1.87 | 2.47 | 30% | 1.67 | 2.07 |
| Shawnee State University | 5 | 345.27 | 0.67 | 0.4 | 1.47 | 2.73 | 24% | 2.07 | 1.8 |
| Stockton University | 5 | 351.27 | 0.53 | 0.47 | 1.6 | 2.93 | 18% | 1.33 | 1.2 |
| Syracuse University | 5 | 326.93 | 0.4 | 0.27 | 1.8 | 2.2 | 18% | 1.2 | 1.33 |
| Davenport University | 4 | 355.08 | 0.75 | 0.58 | 1.17 | 3.67 | 20% | 1.42 | 0.92 |
| Durham College | 4 | 350.42 | 0.67 | 0.5 | 1.58 | 2.25 | 30% | 1.58 | 1.33 |
| Illinois State University | 4 | 287.92 | 0.42 | 0.33 | 1.08 | 2.25 | 19% | 1.33 | 1.58 |
| Kennesaw State University | 4 | 423.33 | 0.92 | 0.75 | 2.08 | 2.25 | 41% | 0.92 | 1.42 |
| University of Akron | 3 | 425.78 | 1 | 0.89 | 1.33 | 3.89 | 26% | 1.11 | 1 |
| Ball State University | 3 | 418.22 | 0.89 | 0.78 | 1.22 | 4 | 22% | 1.67 | 1 |
| Brewton-Parker College | 3 | 381.56 | 0.33 | 0.33 | 2.56 | 1.67 | 20% | 1.67 | 1.78 |
| Fisher College | 3 | 237.56 | 0.22 | 0.22 | 1.11 | 1.22 | 18% | 1.22 | 1.56 |
| Northwood University | 3 | 393.78 | 0.89 | 0.78 | 1.22 | 4.89 | 18% | 1.67 | 1.67 |
| University of Mississippi | 3 | 390.56 | 0.56 | 0.56 | 2.22 | 2.56 | 22% | 1 | 1.67 |
| Southern Mississippi | 3 | 392.33 | 0.56 | 0.33 | 2.11 | 2.33 | 24% | 1 | 1.11 |
| West Virginia University | 3 | 412 | 1.33 | 1.11 | 0.89 | 3.22 | 41% | 1.33 | 1.22 |

