CURSCHOXES
2
5:00
4
AL
| Schon | CXRSED. | Noxes | Trash | SupposedlyStew | BubblyReaper | |
| 248 | 523 | 390 | SCORE | 698 | 517 | 308 | 
| 1 | 1 | 0 | GOALS | 2 | 1 | 1 | 
| 0 | 0 | 0 | ASSISTS | 1 | 2 | 1 | 
| 1 | 3 | 3 | SAVES | 3 | 2 | 0 | 
| 3 | 3 | 4 | SHOTS | 4 | 5 | 2 | 
