CURSCHOXES
0
5:00
1
AL
| Schon | Noxes | CXRSED. | Trash | SupposedlyStew | BubblyReaper | |
| 98 | 333 | 319 | SCORE | 401 | 334 | 179 | 
| 0 | 0 | 0 | GOALS | 1 | 0 | 0 | 
| 0 | 0 | 0 | ASSISTS | 0 | 1 | 0 | 
| 0 | 2 | 2 | SAVES | 2 | 1 | 1 | 
| 1 | 2 | 3 | SHOTS | 2 | 3 | 2 | 
