CURSCHOXES
3
5:00
2
AL
| Schon | Noxes | CXRSED. | Trash | SupposedlyStew | BubblyReaper | |
| 264 | 541 | 242 | SCORE | 510 | 333 | 551 | 
| 0 | 2 | 1 | GOALS | 0 | 0 | 2 | 
| 1 | 1 | 0 | ASSISTS | 2 | 0 | 0 | 
| 1 | 1 | 0 | SAVES | 4 | 3 | 3 | 
| 3 | 5 | 5 | SHOTS | 1 | 2 | 3 | 
