CURSCHOXES
2
5:00
1
AL
| Schon | CXRSED. | Noxes | Trash | SupposedlyStew | BubblyReaper | |
| 230 | 267 | 435 | SCORE | 412 | 434 | 272 | 
| 1 | 0 | 1 | GOALS | 0 | 1 | 0 | 
| 0 | 1 | 1 | ASSISTS | 0 | 0 | 1 | 
| 0 | 2 | 1 | SAVES | 4 | 3 | 2 | 
| 2 | 0 | 8 | SHOTS | 2 | 2 | 1 | 
