CURSCHOXES
6
5:00
0
AL
| Schon | Noxes | CXRSED. | Trash | SupposedlyStew | BubblyReaper | |
| 581 | 588 | 429 | SCORE | 255 | 235 | 192 | 
| 3 | 2 | 1 | GOALS | 0 | 0 | 0 | 
| 0 | 1 | 2 | ASSISTS | 0 | 0 | 0 | 
| 1 | 2 | 1 | SAVES | 1 | 1 | 2 | 
| 3 | 6 | 1 | SHOTS | 3 | 2 | 2 | 
